Sunday Championship 2012 – Overall Results
Best 6 Rounds To Count. Tie Break: Countback
Stock
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | 99 | Steve Tilbury | 96% | 479 | 94 | 99 | 94 | 98 | 94 | 0 | 0 | 0 | 0 |
2 | 98 | Adam Tilbury | 94% | 470 | 91 | 98 | 91 | 97 | 93 | 0 | 0 | 0 | 0 |
3 | 65 | Mike Vale | 99% | 396 | 98 | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 |
4 | 55 | Liam Pettit | 100% | 299 | 100 | 0 | 100 | 0 | 99 | 0 | 0 | 0 | 0 |
5 | 50 | Reuben Manning | 99% | 298 | 99 | 0 | 99 | 0 | 100 | 0 | 0 | 0 | 0 |
6 | 2 | Derek Chapman | 95% | 286 | 95 | 0 | 95 | 0 | 96 | 0 | 0 | 0 | 0 |
7 | 44 | Ben Webber | 99% | 197 | 0 | 0 | 0 | 99 | 98 | 0 | 0 | 0 | 0 |
8 | 77 | Shaun Mcfarland | 97% | 194 | 97 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 68 | Martin Challis | 96% | 192 | 96 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 49 | Steve Oakden | 93% | 186 | 93 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 7 | Paul Longhurst | 92% | 184 | 92 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 100 | Mark Jackson | 97% | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
13 | 56 | Neil Pettit | 95% | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
14 | 101 | Een Jackson | 92% | 92 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 |
Eco
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
1 | 137 | Byron Appleton | 100% | 299 | 0 | 99 | 0 | 100 | 100 | 0 | 0 | 0 | 0 |
2 | 133 | James Cawley | 100% | 200 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 134 | Luke Jones | 99% | 197 | 0 | 98 | 0 | 99 | 0 | 0 | 0 | 0 | 0 |
4 | 138 | Mike Horrill | 98% | 195 | 0 | 97 | 0 | 98 | 0 | 0 | 0 | 0 | 0 |
5 | 139 | Andy Callaway | 96% | 193 | 0 | 96 | 0 | 97 | 0 | 0 | 0 | 0 | 0 |
6 | 44 | Ben Webber | 100% | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |